product disclosure statements
Managed Funds - Product Disclosure Statements
Platforms - Personal Insurance
Platform Provider | Platform | Description | Date | |
---|---|---|---|---|
Challenger | Guaranteed Income Fund (for IDPS investors) | Annuity | 01/07/2019 | Download PDS |
Australian Super | Australian Super Plan | Superannuation | 25/09/2019 | Download PDS |
Challenger | Care Plus | Income Stream | 09/12/2019 | Download PDS |
Challenger | Guaranteed Annuity (Fixed Term) | Income Stream | 20/05/2019 | Download PDS |
Challenger | Guaranteed Annuity (Liquid Lifetime) | Income Stream | 20/05/2019 | Download PDS |
Challenger | Guaranteed Allocated Pension | Income Stream | 01/07/2019 | Download PDS |
Challenger | Guaranteed Personal Super | Superannuation | 01/07/2019 | Download PDS |
Australian Unity | FuneralPlan Bond | Funeral Bond | 19/12/2017 | Download PDS |
Australian Unity | LifePlan Education Bond | Education Bond | 03/12/2019 | Download PDS Additional Information |
Australian Unity | LifePlan Investment Bond | Investment Bond | 03/12/2019 | Download PDS Additional Information |
Netwealth | Financial Services Guide | 25/11/2019 | Download PDS | |
Netwealth | Wealth Accelerator | Investment | 1/07/2019 | Download PDS Additional Information |
Netwealth | Netwealth Wealth Accelerator Supplementary IDPS Guide Strategic Partner Pricing | Investment | 1/07/2019 | Download PDS |
Netwealth | Super Accelerator | Superannuation | 1/07/2019 | Download PDS Additional Information Update 01/03/2020 |
Netwealth | Netwealth Superannuation Accelerator Supplementary IDPS Guide Strategic Partner Pricing | Superannuation | 1/07/2019 | Download PDS |
Netwealth | Superannuation Master Fund Insurance Guide | Insurance | 1/07/2019 | Download PDS |
Australian Super | Personal Plan | Superannuation | 25/09/2019 | Download PDS |
Australian Super | AustralianSuper Select | Superannuation | 25/09/2019 | Download PDS |
Australian Super | Super Options Product | Superannuation | 25/09/2019 | Download PDS |
Australian Super | Public Sector Division | Superannuation | 25/09/2019 | Download PDS |
Australian Super | GHD Superannuation Plan | Superannuation | 25/09/2019 | Download PDS |
Australian Super | Super Only Product | Superannuation | 25/09/2019 | Download PDS |
Australian Super | TTR Income | Income Stream | 25/09/2019 | Download PDS |
Australian Super | Choice Income | Income Stream | 25/09/2019 | Download PDS |
LUCRF | Superannuation | Superannuation | 1/10/2019 | Download PDS |
Hostplus | Pension guide | Income Stream | 1/12/2019 | Download PDS |
Hostplus | Superannuation and Personal Super Plan | Superannaution | 1/12/2019 | Download PDS |
First Super | Superannuation | Superannuation | 1/11/2019 | Download PDS |
First Super | Pension | Income Stream | 1/11/2019 | Download PDS |
First Super | Superannuaion | Insurance in Superannuation | 1/11/2019 | Download PDS |
First Super | Superannuation | Superannuation | 1/11/2019 | Download PDS |
First Super | Superannuaion | Insurance | 1/11/2019 | Download PDS |
First Super | Income Stream | All About Retirement | 1/11/2019 | Download PDS |
First Super | FSG | 1/8/2019 | Download PDS | |
First Super | Superannuation | More About Superannuation | 1/11/2019 | Download PDS |
Q Super | QSuper Product Disclosure Statement for Accumulation and Income Accounts | Superannuation | 1/7/2019 | Download PDS |
Q Super | QSuper Product Disclosure Statement for Accumulation and Income Accounts | Income Stream | 1/7/2019 | Download PDS |
Q Super | Income Stream | Investment Choice Guide | 1/7/2019 | Download PDS |
Rest | Superannuation | Superannuation | 08/11/2019 | Download PDS |
Rest | Acumen | Superannuation | 08/11/2019 | Download PDS |
Rest | Corporate Superannuation | Superannuation | 08/11/2019 | Download PDS |
Rest | Corporate Superannuation Insurance | Superannuation | 08/11/2019 | Download PDS |
Rest | Superannuation | Rest Super Insurance Guide | 08/11/2019 | Download PDS |
Rest | Superannuation | Investment Guide | 08/11/2019 | Download PDS |
Rest | Acumen | Investment Guide | 08/11/2019 | Download PDS |
Rest | Superannuation | Additional Information on Fees and Costs | 08/11/2019 | Download PDS |
Rest | Income Stream | Pension | 08/11/2019 | Download PDS |
Rest | Acumen | Additional Information on Fees and Costs | 08/11/2019 | Download PDS |
Q Super | Income Stream | Income Account Guide | 1/7/2019 | Download PDS |
Q Super | Accumulation | Insurance Guide (Accumulation Account) | 1/7/2019 | Download PDS |
Q Super | Accumulation | Investment Choice Guide | 1/7/2019 | Download PDS |
Q Super | Superannuation | Accumulation Account Guide | 1/7/2019 | Download PDS |
Sun Super | Superannuation | Sunsuper for Life | 1/7/2019 | Download PDS |
Sun Super | Sunsuper for Life Insurance Guide | Superannuation | 1/7/2019 | Download PDS |
Sun Super | Sunsuper for Life Guide | Superannuation | 27/9/2019 | Download PDS |
Sun Super | Sunsuper for Life Investment Guide | Superannuation | 27/9/2019 | Download PDS |
Sun Super | Sunsuper for Life Business | Superannuation | 01/07/2019 | Download PDS |
BT | BT Margin Lending | Investment | 31/10/2018 | Download PDS |
BT | BT Capital Protection Fund | Investment | 01/02/2017 | Download PDS |
Zurich | Zurich FutureWise | Insurance | 27/05/2019 | Download PDS |
Zurich | Zurich Insurance-only Superannuation Plan | Insurance | 27/05/2019 | Download PDS |
Zurich | Active Protection Plan | Insurance | 27/05/2019 | Download PDS |
Zurich | Sumo Protection Plan | Insurance | 27/05/2019 | Download PDS |
MLC | Insurance Plan | Insurance | 01/11/2019 | Download PDS |
AMP | AMP Elevate insurance | Insurance | 10/06/2017 | Download PDS |
Zurich | Wealth Protection Plan | Insurance | 27/05/2019 | Download PDS |
TAL | TAL Accelerated Protection | Insurance | 12/10/2018 | Download PDS Accelerated Protection for Investment Platforms TAL Upgrade |
AIA | AIA Priority Protection | Insurance | 07/12/2019 | Download PDS Additional Vitality |
BT | BT Protection Plans | Insurance | 01/04/2019 | Download PDS Reserve |
BT | Panorama | Financial Services Guide | 25/03/2019 | Download PDS |
MLC | MLC MasterKey Super & Pension | Superannuation and Income Streams | 01/10/2019 | Download PDS |
Legal Super | Guaranteed Income Account | Income Streams | 21/10/2019 | Download PDS |
Media Super | Insurance Guide | Insurance | 14/11/2019 | Download PDS |
MLC | MLC MasterKey Super & Pension Fundamentals | Superannuation and Income Streams | 01/10/2019 | Download PDS |
IOOF | Essentials | Pension | 30/11/2019 | Download PDS |
IOOF | Essentials | Superannuation | 30/11/2019 | Download PDS |
IOOF | Essentials | Investment | 30/11/2019 | Download PDS |
AMP | AMP Flexible Super® Product Disclosure Statement | Superannuation | 30/09/2019 | Download PDS |
AMP | SignatureSuper® | Superannuation | 30/09/2019 | Download PDS |
AMP | Flexible Super® Product Disclosure Statement | Superannuation | 30/09/2019 | Download PDS Additional Information |
AMP | CustomSuper® | Superannuation | 30/09/2019 | Download PDS Additional Information |
AMP | SuperLeader® | Superannuation | 30/09/2019 | Download PDS |
AMP | Super Directions® for Business | Superannuation | 30/09/2019 | Download PDS |
AMP | Simple Super and Tailored Super | Superannuation | 30/09/2019 | Download PDS |
BT | BT Portfolio Service | Financial Services Guide | 31/10/2018 | Download PDS |
First Choice | FirstChoice Personal Super and Pension | Superannuation and Income Stream | 18/11/2019 | Download PDS |
First Choice | FirstChoice Wholesale Investments | Investments | 18/11/2019 | Download PDS Investment Menu Investment |
First Choice | FirstChoice Wholesale Investments | Investments | 18/11/2019 | Download PDS Investment Menu Investment |
First Choice | FirstChoice Wholesale Personal Super And Pension | Superannuation and Income Stream | 18/11/2019 | Download PDS Additional Information Investment Menu Investment |
First Choice | FirstChoice Employer Super | Superannuation | 18/11/2019 | Download PDS - Member Download PDS - Employer Additional Information Investment Menu |
First Choice | FirstChoice Wholesale Personal Super And Pension | Superannuation and Income Stream | 18/11/2019 | Download PDS Additional Information Investment Menu |
LUCRF | Jockeys Super | Superannuation | 26/03/2018 | Download PDS Additional Information |
Media Super | Super | Superannuation | 01/11/2019 | Download PDS Additional Information Additional Information |
Media Super | Super | Superannuation | 01/11/2019 | Download PDS Additional Information |
Care Super | Super | Superannuation | 29/10/2019 | Download PDS |
First Choice | Personal Super – Wholesale Personal Super | First Choice Insurance | 18/11/2019 | Download PDS Additional Information |
BT | Portfolio Administrator SuperWrap | Superannuation and Income Stream | 01/07/2019 | Download PDS Additional Information Additional Information |
BT | Assetlink SuperWrap | Superannuation and Income Stream | 01/07/2019 | Download PDS Additional Information Additional Information |
BT | Acuity SuperWrap | Superannuation and Income Stream | 01/07/2019 | Download PDS Additional Information Additional Information |
BT | BT SuperWrap Open | Superannuation and Income Stream | 01/07/2019 | Download PDS Additional Information Additional Information |
BT | Insignia SuperWrap | Superannuation and Income Stream | 01/07/2019 | Download PDS Additional Information |
BT | Wrap Essentials | Investment | 19/05/2014 | Download PDS Additional Information Information Investment Funds |
BT | Portfolio Administrator SuperWrap Essentials | Superannuation and Income Stream | 19/04/2014 | Download PDS Additional Information |
BT | Portfolio Essentials SuperWrap | Superannuation and Income Stream | 01/07/2019 | Download PDS Additional Information Information |
BT | SuperWrap Essentials | Superannuation and Income Stream | 08/09/2015 | Download PDS Additional Information Information Information |
BT | Portfolio Administrator Wrap | Investment | 01/07/2019 | Download PDS Additional Information Additional Information |
BT | AssetLink Wrap | Investment | 01/07/2019 | Download PDS Additional Information Additional Information |
BT | Panorama | Superannuation and Income Stream | 01/07/2019 | Download PDS Additional Information Additional Information Additional Information |
BT | Asset Administrator | Superannuation and Income Stream | 01/07/2019 | Download PDS Additional Information Additional Information Additional Information |
BT | Panorama | Investment | 01/07/2019 | Download PDS Additional Information Additional Information |
BT | Asset Administrator | Investment | 01/07/2019 | Download PDS Additional Information Additional Information Additional Information |
BT | Acuity Wrap | Investment | 01/07/2019 | Download PDS Additional Information Additional Information |
BT | BT Portfolio Essentials | Investment | 01/07/2019 | Download PDS Additional Information |
BT | BT Compact Wrap | Investment | 01/07/2019 | Download PDS Additional Information Additional Information |
BT | BT Wrap Open | Investment | 01/07/2019 | Download PDS Additional Information |
Esssuper | Accumulation Plan | Superannuation | 12/09/2019 | Download PDS |
Esssuper | New Scheme Handbook | Superannuation | 01/07/2017 | Download PDS |
Esssuper | Revised Scheme Handbook | Superannuation | 01/07/2017 | Download PDS |
CBUS | Death and Disability Insurance | Superannuation Insurance | 01/07/2019 | Download PDS |
CBUS | Sole Trader Super | Superannuation | 01/07/2019 | Download PDS |
CBUS | Personal Super | Superannuation | 01/07/2019 | Download PDS |
CBUS | Corporate Super | Superannuation | 01/07/2019 | Download PDS |
CBUS | Super Income Stream | Income Stream | 01/07/2019 | Download PDS |
CBUS | Industry Superannuation | Superannuation | 01/07/2019 | Download PDS |
Esssuper | Transport Scheme Handbook | Superannuation | 01/07/2017 | Download PDS |
Asgard | Employee Super Account | Superannuation | 01/09/2019 | Download PDS Additional Information Additional Information Investment Additional Information Insurance |
Asgard | Elements Investments Account | Investments | 10/12/2019 | Download PDS |
Asgard | Elements Super and Pension SPDS | Superannuation and Income Stream | 10/12/2019 | Download PDS Additional Information |
Asgard | eWRAP Super / Pension | Superannuation and Income Stream | 01/07/2019 | Download PDS Aditional Information |
Asgard | eWRAP Super / Pension | Superannuation and Income Stream | 01/07/2019 | Download PDS |
MTAA | Pension | Income Stream | 09/08/2019 | Download PDS |
MTAA | Super | Superannuation | 09/08/2019 | Download PDS |
Care Super | Income Stream | Income Stream | 21/10/2019 | Download PDS |
Media Super | Income Stream | Income Stream | 01/11/2019 | Download PDS |
Legal Super | Income Stream | Income Stream | 21/10/2019 | Download PDS |
Hesta | Income Stream | Income Stream | 01/10/2019 | Download PDS Additional |
Hesta | Personal Super | Insurance | 17/11/2017 | Download PDS Additional |
Hesta | Personal Super | Superannuation | 01/10/2019 | Download PDS Additional |
Legal Super | Super | Superannuation | 21/10/2019 | Download PDS FSG Additional Information |
Legal Super | Super | Superannuation | 21/10/2019 | Download PDS FSG |
Hesta | Super | Superannuation | 01/10/2019 | Download PDS Additional |
LUCRF | Super Member Guide for Woolworths NSW | Superannuation | 01/10/2019 | Download PDS |
VicSuper | Guaranteed Income | Income Stream | 25/07/2019 | Download PDS |
VicSuper | Flexible Income | Income Stream | 01/07/2019 | Download PDS Update FSG |
VicSuper | Insurance Handbook | Superannuation | 01/07/2019 | Download PDS FSG |
VicSuper | VicSuper FutureSaver | Superannuation | 01/07/2019 | Download PDS FSG |
First State Super | Retirement Income Stream | Income Stream | 01/12/2019 | Download PDS Investments |
First State Super | Transition to Retirement Income | Income Stream | 01/12/2019 | Download PDS Investments |
First State Super | Police Blue Ribbon Super | Super | 01/12/2019 | Download PDS Investments |
First State Super | Police Blue Ribbon Super | Insurance | 01/12/2019 | Download PDS |
First State Super | Personal Super | Insurance | 01/12/2019 | Download PDS Investments |
First State Super | Employer Sponsored | Superannaution | 01/12/2019 | Download PDS Investments |
First State Super | Personal Super | Superannaution | 01/12/2019 | Download PDS Investments |
First State Super | Ambulance Officers’ Super | Superannaution | 01/12/2019 | Download PDS Investments |
First State Super | Ambulance Officers’ Super | Insurance | 01/12/2019 | Download PDS |
BT | BT Super | Superannuation and Income Stream | 01/11/2019 | Download PDS Additional Information Additional Information |
BT | BT Lifetime Super | Superannuation and Income Stream | 30/09/2017 | Download PDS |
BT | BT Super for Life | Superannuation and Income Stream | 30/09/2017 | Download PDS |
BT | BT Super Invest | Superannuation and Income Stream | 23/07/2018 | Download PDS Additional Information |
Vision Super | Personal Super | Super | 20/12/2019 | Download PDS |
Vision Super | Super Saver | Super | 20/12/2019 | Download PDS |
Vision Super | Super Saver Australian Services Union | Super | 20/12/2019 | Download PDS |
BT | Super for Life | Superannuation | 01/07/2019 | Download PDS |
Vision Super | Income Stream | Income Stream | 20/12/2019 | Download PDS |
Sun Super | Sunsuper for Life Business Insurance Guide | Superannuation | 01/07/2019 | Download PDS |
The information contained in this List is general information only and does not take into account your personal objectives, financial situation and/or needs. Before you make an investment decision it is recommended you obtain professional financial advice from your Financial Adviser tailored to your personal circumstances. These links are being provided as a convenience and for informational purposes only; they do not constitute an endorsement or an approval by Arco Advisory. Arco Advisory bears no responsibility for the accuracy, legality or content of the external site or for that of subsequent links.
External Links / Adobe
Links to other sites are provided for your convenience only. Any such links do not constitute or imply endorsement or recommendations of any other company, product or service or any affiliation between Arco Financial Services Pty Ltd and any other organisation. Arco Financial Services does not control and is not responsible for the content of any other site accessed via this site.
The Adobe Acrobat Reader software is not provided, owned or endorsed by Arco Financial Services. It is your decision whether to download this software and you do so at your own risk.
Liability
Neither Arco Financial Services, nor the directors and officers of Arco Financial Services Pty Limited, make any representation or warranty as to the accuracy, reliability or completeness of material in this site, or in sites linked to this site. Except to the extent that liability under any statute cannot be excluded, Arco Financial Services Pty Ltd, its directors, employees and consultants do not accept any liability (in contract, tort, negligence or otherwise) for any error or omission in this material or for any loss or damage (direct, indirect, consequential or otherwise) suffered by any person.
Past Performance
The past is not necessarily a guide to future performance of an investment. The value of investments may fall as well as rise and investors may not get back the amount invested.
For more information send email through this link.